Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power(W):75KW | Weight:1500KG |
Dimension(L*W*H):4700*1200* 2500Mm | Certification:CE, SGS |
Year:2019 | Warranty:1.5 YEARS |
After-sales Service Provided:Field installation, commissioning and training | Name:puff food pet food snacks extruder |
Capacity:1500-2000kg/h | Usage:Sancks production |
Type:Fully Automatic | Raw Material:304 Stainless Steel |
Power Source:Eletric | Color:Silver |
Motor:Simens | MOQ:1 Set |
Product:Puff Snacks |
Product Description
3D snacks machine is newly designed and produced with foreign advanced technology. It has been improved the disadvantages of import equipment such as large investment and high production cost. This line adopts corn starch, wheat flour, potato starch as material to produce burgles, potato food and many other 3d-shape compound extrusion food. With same functions, its price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
Technical Parameters
Model | K95 | K90 | K85 | K70-1 | K70 | K65 |
Installed Power | 100.7kw | 82.5kw | 92kw | 61.5kw | 46.5kw | 35kw |
Main Motor Power | 90kw | 75kw | 75kw | 45kw | 30kw | 22kw |
Capacity | 1500-2000kg/h | 800-1200kg/h | 400-500kg/h | 200-260kg/h | 200-260kg/h | 100-150kg/h |
Dimension | 4.9×1.2×2.7m | 4.7×1.2×2.5m | 3.9×1.2×1.8m | 2.8×1.0×1.9m | 2.8×1.0×1.9m | 2.7×0.9×1.8m |
Why so many customers choose us ?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved